Training mapped to every role
Our training matrix ensures that every member of staff receives the right training at the right time. Training is mapped to roles, refreshed at defined intervals, and recorded for compliance and audit purposes.
| Training area | Who receives it | Frequency | Delivery | Evidence recorded |
|---|---|---|---|---|
| Safeguarding children | All staff | Annual minimum | Face-to-face / e-learning | Training register, certificate |
| Paediatric first aid | All care staff | Every 3 years | Accredited provider | Certificate, expiry log |
| Fire safety | All staff | Annual | In-house / e-learning | Attendance register |
| Safe restraint | All care staff | Annual | Accredited specialist | Certificate, competency sign-off |
| Positive behaviour support | All care staff | Annual | In-house / specialist | Training register |
| Attachment and trauma | All staff | Annual | Face-to-face / e-learning | Certificate |
| Equality and diversity | All staff | Annual | E-learning / workshop | Training register |
| Food hygiene | Staff preparing food | Every 3 years | Accredited provider | Certificate |
| Medication administration | Staff with medication duties | Annual | Accredited provider | Competency assessment |
| Missing from care | All care staff | Annual | In-house / e-learning | Training register |
| Health and safety | All staff | Annual | In-house / e-learning | Attendance register |
| Exploitation (CSE / CCE) and county lines | All care staff | Annual | Specialist input | Training register |
| Prevent / radicalisation awareness | All staff | Annual | E-learning | Certificate |
| Mental health and self-harm | All care staff | Annual | Specialist input | Training register |
| Leadership and management | Managers and senior staff | Ongoing | External qualification / CPD | Certificate, CPD log |
| Infection prevention and control | All staff | Annual | E-learning | Training register, certificate |
| Online safety and social media | All staff | Annual | E-learning | Training register, certificate |
| Allegations against staff and whistleblowing | All staff | Annual | E-learning | Training register, certificate |
| Record keeping and data protection | All staff | Annual | E-learning | Training register, certificate |
| Child development and the value of play | All staff | Every two years | E-learning | Training register, certificate |
| SEND and disability awareness | All staff | Every two years | E-learning | Training register, certificate |
| Lone working and personal safety | Staff working alone or in the community | Annual | E-learning | Training register, certificate |
| Safe moving and handling | All staff | Annual | Practical / e-learning | Training register, competency sign-off |
| Transitions and preparing for leaving care | All staff | Every two years | E-learning | Training register, certificate |
| Safer recruitment and induction | Managers and anyone on an interview panel | Every three years | E-learning | Training register, certificate |
Staff are not deployed to a care package until all mandatory training for their role is current and recorded. The matrix is reviewed every six months to reflect changes in legislation, guidance, and local authority expectations. Commissioners may request a training compliance report for the staff working on their package at any time.
